OBSAH
Úvod
V tomto článku najdete tabulky kompatibility Shelly Qubino Wave zařízení s řídícími jednotkami Z-Wave.
Legenda
Legenda | ||||
Symbol | State | |||
Working / Possible | ||||
❌ | Not Working / Not Possible | |||
P | Partially | |||
N/T | Not Tested | |||
TBD | To be done |
Shelly Qubino Wave 1
Wave 1 | functions - reports | ||
Gateway | On/Off | SW On/Off | Notes |
Home Assistant | |||
Fibaro HC 3 / Z-Wave engine 3 | |||
Homey | |||
Homee Cube Gen 7 | |||
Homee Cube Gen 5 | |||
SmartThings | |||
Jeedom | |||
Hubitat | |||
Shelly Qubino Wave 1PM
Wave 1PM | functions - reports | ||||
Gateway | On/Off | SW On/Off | W | kWh | Notes |
Home Assistant | |||||
Fibaro HC 3 / Z-Wave engine 3 | |||||
Homey | |||||
Homee Cube Gen 7 | |||||
Homee Cube Gen 5 | |||||
SmartThings | |||||
Jeedom | |||||
Hubitat | N/T | ||||
Shelly Qubino Wave 2PM
Wave 2PM | functions - reports | |||||||
Gateway | On/Off 1 | On/Off 2 | SW 1 On/Off | SW 2 On/Off | W 1 | W 2 | kWh | Notes |
Home Assistant | ||||||||
Fibaro HC 3 / Z-Wave engine 3 | ||||||||
Homey | ||||||||
Homee Cube Gen 7 | ||||||||
Homee Cube Gen 5 | P | P | P | P | P | P | P | *1 |
SmartThings |
| |||||||
Jeedom | ||||||||
Hubitat | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Notes | *1 - The device is configured as a single-channel device, featuring a singular switch within the application interface that enables control over both outputs simultaneously. |
Shelly Qubino Wave Shutter
Wave Shutter | functions - reports | ||||||||
Gateway | Up | Down | SW Up | SW down | W | kWh | Slats | SW Slats | Notes |
Home Assistant | |||||||||
Fibaro HC 3 / Z-Wave engine 3 | |||||||||
Homey | ❌ | ❌ | *1 | ||||||
Homee Cube Gen 7 | ❌ | ❌ | *1 | ||||||
Homee Cube Gen 5 | P | P | P | P | ❌ | ❌ | ❌ | ❌ | *1, *2, *3 |
Smart Things | ❌ | ❌ | with the Shelly Wave edge driver *4 | ||||||
Jeedom | TBD | TBD | TBD | TBD | TBD | TBD | |||
Hubitat | TBD | TBD | TBD | TBD | TBD | TBD | |||
Notes | *1 There’s no widget to control the slats |
Shelly Qubino Wave i4
Wave i4 | |||||
Gateway | On/Off 1 | On/Off 2 | On/Off 3 | On/Off 4 | Notes |
Home Assistant | |||||
Fibaro HC 3 / Z-Wave engine 3 | |||||
Homey | |||||
Homee Cube Gen 7 | TBD | TBD | TBD | TBD | |
Homee Cube Gen 5 | TBD | TBD | TBD | TBD | |
Smart Things | |||||
Jeedom | TBD | TBD | TBD | TBD | |
Hubitat | TBD | TBD | TBD | TBD | |
Notes |
Shelly Qubino Wave i4 DC
Wave i4 DC | |||||
Gateway | On/Off 1 | On/Off 2 | On/Off 3 | On/Off 4 | Notes |
Home Assistant | |||||
Fibaro HC 3 / Z-Wave engine 3 | |||||
Homey | |||||
Homee Cube Gen 7 | TBD | TBD | TBD | TBD | |
Homee Cube Gen 5 | TBD | TBD | TBD | TBD | |
Smart Things | |||||
Jeedom | TBD | TBD | TBD | TBD | |
Hubitat | TBD | TBD | TBD | TBD | |
Notes |
Shelly Wave Pro 1
Wave Pro 1 | functions - reports | ||
Gateway | On/Off | SW On/Off | Notes |
Home Assistant | |||
Fibaro HC 3 / Z-Wave engine 3 | |||
Homey | |||
Homee Cube Gen 7 | |||
Homee Cube Gen 5 | ❌ | 1* | |
Smart Things | |||
Jeedom | TBD | TBD | |
Hubitat | TBD | TBD | |
Notes | 1* The output change state however, the corresponding user interface state fails to reflect the updates. |
Shelly Wave Pro 2
Wave Pro 2 | functions - reports | ||||
Gateway | On/Off 1 | On/Off 2 | SW On/Off 1 | SW On/Off 2 | Notes |
Home Assistant | |||||
Fibaro HC 3 / Z-Wave engine 3 | |||||
Homey | TBD | TBD | TBD | TBD | |
Homee Gen 7 | |||||
Homee Gen 5 | P *1 | P *1 | ❌ *2 | ❌ *2 | *1, *2 |
Smart Things | |||||
Jeedom | TBD | TBD | TBD | TBD | |
Hubitat | TBD | TBD | TBD | TBD | |
Notes | *1 The gateway set an ordinary lifeline and there’s only one control for both of the output in the UI. *2 The outputs change state however, the corresponding user interface state fails to reflect the updates. |
Shelly Wave Pro 1PM
Wave Pro 1PM | functions - reports | ||||
Gateway | On/Off | SW On/Off | W | kWh | Notes |
Home Assistant | |||||
Fibaro HC 3 / Z-Wave engine 3 | |||||
Homey | TBD | TBD | TBD | TBD | |
Homee Cube Gen 7 | |||||
Homee Cube Gen 5 | P *1 | ❌ *2 | ❌ *2 | *1, *2 | |
Smart Things | |||||
Jeedom | TBD | TBD | TBD | TBD | |
Hubitat | TBD | TBD | TBD | TBD | |
Notes | *1 The output change state however, the corresponding user interface state fails to reflect the updates. *2 The W and kWh are not reported to the user interface. |
Shelly Wave Pro 2PM
Wave Pro 2PM | functions - reports | |||||||
Gateway | On/Off 1 | On/Off 2 | SW 1 On/Off | SW 2 On/Off | W 1 | W 2 | kWh | Notes |
Home Assistant | ||||||||
Fibaro HC 3 / Z-Wave engine 3 | ||||||||
Homey | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Homee Cube Gen 7 | ||||||||
Homee Cube Gen 5 | P *1 | P *1 | ❌ *2 | ❌ *2 | ❌ *2 | *1, *2 | ||
Smart Things | ||||||||
Jeedom | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Hubitat | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Notes | *1 The output change state however, the corresponding user interface state fails to reflect the updates. *2 The W and kWh are not reported to the user interface. |
Shelly Wave 1 Mini
Wave 1 mini | functions - reports | ||
Gateway | On/Off | SW On/Off | Notes |
Home Assistant | |||
Fibaro HC 3 / Z-Wave engine 3 | |||
Homey | TBD | TBD | |
Homee Cube Gen 7 | |||
Homee Cube Gen 5 | ❌ | ||
Smart Things | |||
Jeedom | TBD | TBD | |
Hubitat | TBD | TBD |
Shelly Wave 1PM Mini
Wave 1PM mini | functions - reports | ||
Gateway | On/Off | SW On/Off | Notes |
Home Assistant | |||
Fibaro HC 3 / Z-Wave engine 3 | |||
Homey | TBD | TBD | |
Homee Cube Gen 7 | |||
Homee Cube Gen 5 | ❌ | ||
Smart Things | |||
Jeedom | TBD | TBD | |
Hubitat | TBD | TBD |
Shelly Wave PM Mini
Wave PM mini | functions - reports | ||
Gateway | On/Off | SW On/Off | Notes |
Home Assistant | |||
Fibaro HC 3 / Z-Wave engine 3 |